Log-in ▼
Email:
Password:
Welcome to Camden High School - "The Castle on the Hill" and the Home of the "Mighty Panthers"  Our school closing number is 614.  For Emergency school closings listen to KYW News Radio (1060 AM) or watch CCS-TV Channel 19 on local cable TV.
counter
Bell Schedules
Camden High School Bell Schedules
2011-2012
Full Academic Day
Description / Section Start Time End Time Length
Homeroom/1st Period 7:45 AM 8:45 AM 60 min
2nd Period 8:49 AM 9:39 AM 50 min
3rd Period 9:43 AM 10:33 AM 50 min
4th Period 10:37 AM 11:27 AM 50 min
5th Period (Lunch A) 11:31 AM 12:21 PM 50 min
6th Period 12:24 PM 1:14 PM 50 min
7th Period (Lunch B) 1:17 PM 2:07 PM 50 min
8th Period 2:11 PM 3:01 PM 50 min
9th Period 3:05 PM 3:55 PM 50 min
Half Academic Day
Description / Section Start Time End Time Length
Homeroom/1st Period 7:45 AM 8:20 AM 35 min
2nd Period 8:24 AM 8:59 AM 35 min
3rd Period 9:03 AM 9:38 AM 35 min
4th Period 9:42 AM 10:17 AM 35 min
5th Period (Lunch A) 10:20 AM 10:50 AM 30 min
6th Period 10:54 AM 11:29 AM 35 min
7th Period (Lunch B) 11:32 AM 12:02 PM 30 min
8th Period 12:05 PM 12:40 PM 35 min
9th Period 12:44 PM 1:41 PM 57 min
Staff Development Day
Description / Section Start Time End Time Length
Homeroom/1st Period 7:45 AM 8:40 AM 55 min
2nd Period 8:44 AM 9:31 AM 47 min
3rd Period 9:35 AM 10:22 AM 47 min
4th Period 10:26 AM 11:13 AM 47 min
5th Period (Lunch A) 11:17 AM 12:04 PM 47 min
6th Period 12:08 PM 12:55 PM 47 min
7th Period (Lunch B) 12:59 PM 1:46 PM 47 min
8th Period 1:50 PM 2:37 PM 47 min
9th Period 2:41 PM 3:30 PM 49 min
AM Activity Day
Description / Section Start Time End Time Length
Homeroom/1st Period 7:45 AM 8:45 AM 60 min
2nd Period (Activity) 8:49 AM 10:20 AM 91 min
3rd Period 10:24 AM 11:09 AM 45 min
4th Period 11:45 AM 11:58 AM 13 min
5th Period (Lunch A) 12:02 PM 12:42 PM 40 min
6th Period 12:45 PM 1:30 PM 45 min
7th Period (Lunch B) 1:33 PM 2:13 PM 40 min
8th Period 2:17 PM 3:03 PM 46 min
9th Period 3:05 PM 3:55 PM 50 min
PM Activity Day
Description / Section Start Time End Time Length
Homeroom/1st Period 7:45 AM 8:45 AM 60 min
2nd Period 8:49 AM 9:34 AM 45 min
3rd Period 9:38 AM 10:23 AM 45 min
4th Period 10:27 AM 11:12 AM 45 min
5th Period (Lunch A) 11:15 AM 11:55 AM 40 min
6th Period 11:58 AM 12:43 PM 45 min
7th Period (Lunch B) 12:47 PM 1:27 PM 40 min
8th Period 1:31 PM 2:16 PM 45 min
9th Period (Activity) 2:20 PM 3:55 PM 95 min