Resources
Often you are faced with issues/questions that you are unable to take care of on your own. The following are numbers of places to turn to for help and information in Camden County.| LOCATION | PHONE NUMBER |
| National Institute on Drug Abuse Hot Line | 1-800-622-HELP |
| Local Drug Tip Line | (856) 757-7222 |
| Contact Hotline – 609 Area Code | (609) 667-3000 |
| (General Info & Counseling) | (856) 757–2700 |
| YOUTH AND FAMILY SERVICES (Personal Family Problems and Child Abuse) | |
| AIDS Testing and Counseling | (856) 757–8606 |
| Communicable Disease Control | (856) 757–4464 |
| Community Services | (856) 757–7393 |
| Affirmative Action | (856) 757–7211 |
| Crime Prevention | (856) 757–7082 |
| Camden Board of Education (201 N. Front Street) | (856) 966–2000 |
| Special Services Division | (856) 966-2202 |

Important Locations and Numbers
| OFFICE | LOCATION | PHONE NUMBER | ||
| Administration | ||||
| Mr. Thompson, Principal |
2nd Floor Main Building | (856) 966-5100/5101 | ||
| Mr. Dyer, Vice Principal | 2nd Floor Main Building - Room M205 |
(856) 966-4194 | ||
| Ms. Brown, Vice Principal | 2nd Floor Main Building – Room M205 | (856) 966-5505 | ||
| Ms. McCoy, Vice Principal Mr. Brown, Vice Principal Main Office |
1st Floor Complex Building Office 1st Floor Complex Building Office 2nd Floor Main Building |
(856) 966-5284 (856) 966-5280 (856) 966-5100 | ||
| Complex / Vocational Office | 1st Floor D-Building | (856) 966-5280 | ||
| Support Staff | ||||
| Technology Coordinator | 2nd Floor Annex Media Center | (856) 614-7549 | ||
| Drop-Out Prevention Office | Room 223 |
|||
| School Transition Team Chair |
Room M308 |
(856) 968-5100 | ||
|
1st Floor Main Building | (856) 966-4754 | ||
| Print Shop |
C110 | (856) 966-4806 | ||
| Student Support Services | ||||
| Attendance / Discipline | Room M205 | (856) 966-5505 / 5506 | ||
| Guidance | 2nd Floor Main Building | (856) 966-5501 / 5502 | ||
| Special Needs Guidance | 1st Floor D-Building | (856) 966-5281 | ||
| Scheduling | Room M203 | (856) 614-7554 | ||
| Nurses | 2nd Floor Main Building | (856) 966-5107 | ||
| Home/School Coordinators | Room M221 | (856) 966-4441 | ||
| Link Office | 1st Floor Main Building | (856) 541-0253 | ||
| Link Office | C-Building | (856) 614-7680 | ||
| Child Study Team | 2nd Floor D-Building | (856) 966-2373 | ||
| Job Placement Office | 1st Floor D-Building | (856) 966-5286 | ||
| Day Care | C-Building | (856) 614-7667 | ||
| Student Activities / Athletics | ||||
| Student Activities | Room |
(856) 966-5100 | ||
| Yearbook Office | Room M323 |
(856) 541-3277 | ||
| Student Government | Room M301 | (856) 966-5503 | ||
| JROTC | Room M110 | (856) 966-2497 | ||
| Athletic Director | Room A231 | (856) 966-5504 | ||
| Library Resources | ||||
| Media Center | 2nd Floor Annex | (856) 966-4030 | ||
| Complex Library | Room D230 / 2nd Floor D-Building | (856) 966-5102 | ||
| Alternate Programs | ||||
| Camalot | 3rd Floor Annex Building |
|||
| JAG |
||||
| Law Enforcement / Security | ||||
| Law Enforcement Office | 2nd Floor Main Building | (856) 966-7682 | ||
| Law Enforcement Office | 1st Floor D-Building | (856) 966-2874 | ||